iPhone screen sizes and resolutions: every model, in points and pixels
The current iPhones render at 1206 × 2622 px (iPhone 17 and 17 Pro, 402 × 874 pt @3x), 1320 × 2868 px (17 Pro Max, 440 × 956 pt), 1260 × 2736 px (iPhone Air, 420 × 912 pt) and 1170 × 2532 px (iPhone 16e, 390 × 844 pt), all at 460 PPI. The full table below covers all 51 iPhone entries from the 2007 original at 320 × 480 to the 2025 lineup, with the scale factor, PPI, aspect ratio and portrait safe-area insets designers and developers actually need. It is the Device catalog from Screen Specs, which keeps the same data offline on your phone.
Current lineup (2024–2025 models)
Four logical sizes cover everything Apple sells new: 402 × 874 pt, 420 × 912 pt, 430 × 932 pt and 440 × 956 pt, plus 390 × 844 pt on the 16e. All are @3x, so multiply points by three for pixels. Top safe-area inset is 59 pt on the Dynamic Island phones and 62 pt on iPhone Air; the bottom (home indicator) is 34 pt on every one.
| Model | Pixels | Points | Scale | PPI | Aspect | Safe area top / bottom (pt) | Notes |
|---|---|---|---|---|---|---|---|
| iPhone 16e | 1170 × 2532 | 390 × 844 pt | @3x | 460 | 1:2.16 | 47 / 34 | Replaces the SE line. Same panel as iPhone 14 with a notch. |
| iPhone 16 | 1179 × 2556 | 393 × 852 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 16 Plus | 1290 × 2796 | 430 × 932 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 16 Pro | 1206 × 2622 | 402 × 874 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 16 Pro Max | 1320 × 2868 | 440 × 956 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 17 | 1206 × 2622 | 402 × 874 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone Air | 1260 × 2736 | 420 × 912 pt | @3x | 460 | 1:2.17 | 62 / 34 | 6.5-inch. Replaces the Plus slot in the 2025 lineup. |
| iPhone 17 Pro | 1206 × 2622 | 402 × 874 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 17 Pro Max | 1320 × 2868 | 440 × 956 pt | @3x | 460 | 1:2.17 | 59 / 34 |
All iPhone screen sizes, 2007 to 2025
Sorted by release. Points are what you lay out in; pixels are what the panel shows; scale is the ratio. Safe-area values are portrait, top / bottom, in points.
| Model | Pixels | Points | Scale | PPI | Aspect | Safe area top / bottom (pt) | Notes |
|---|---|---|---|---|---|---|---|
| iPhone (2G) | 320 × 480 | 320 × 480 pt | @1x | 163 | 2:3 | 20 / — | |
| iPhone 3G | 320 × 480 | 320 × 480 pt | @1x | 163 | 2:3 | 20 / — | |
| iPhone 3GS | 320 × 480 | 320 × 480 pt | @1x | 163 | 2:3 | 20 / — | |
| iPhone 4 | 640 × 960 | 320 × 480 pt | @2x | 326 | 2:3 | 20 / — | |
| iPhone 4s | 640 × 960 | 320 × 480 pt | @2x | 326 | 2:3 | 20 / — | |
| iPhone 5 | 640 × 1136 | 320 × 568 pt | @2x | 326 | 1:1.77 | 20 / — | |
| iPhone 5c | 640 × 1136 | 320 × 568 pt | @2x | 326 | 1:1.77 | 20 / — | |
| iPhone 5s | 640 × 1136 | 320 × 568 pt | @2x | 326 | 1:1.77 | 20 / — | |
| iPhone 6 | 750 × 1334 | 375 × 667 pt | @2x | 326 | 1:1.78 | 20 / — | |
| iPhone 6 Plus | 1080 × 1920 | 414 × 736 pt | @3x | 401 | 9:16 | 20 / — | Renders at 1242 x 2208 (414 x 736 pt @3x) and is downsampled to the 1080 x 1920 panel. Design against 1242 x 2208. |
| iPhone 6s | 750 × 1334 | 375 × 667 pt | @2x | 326 | 1:1.78 | 20 / — | |
| iPhone 6s Plus | 1080 × 1920 | 414 × 736 pt | @3x | 401 | 9:16 | 20 / — | Renders at 1242 x 2208 (414 x 736 pt @3x) and is downsampled to the 1080 x 1920 panel. Design against 1242 x 2208. |
| iPhone SE (1st Gen) | 640 × 1136 | 320 × 568 pt | @2x | 326 | 1:1.77 | 20 / — | |
| iPhone 7 | 750 × 1334 | 375 × 667 pt | @2x | 326 | 1:1.78 | 20 / — | |
| iPhone 7 Plus | 1080 × 1920 | 414 × 736 pt | @3x | 401 | 9:16 | 20 / — | Renders at 1242 x 2208 (414 x 736 pt @3x) and is downsampled to the 1080 x 1920 panel. Design against 1242 x 2208. |
| iPhone 8 | 750 × 1334 | 375 × 667 pt | @2x | 326 | 1:1.78 | 20 / — | |
| iPhone 8 Plus | 1080 × 1920 | 414 × 736 pt | @3x | 401 | 9:16 | 20 / — | Renders at 1242 x 2208 (414 x 736 pt @3x) and is downsampled to the 1080 x 1920 panel. Design against 1242 x 2208. |
| iPhone X | 1125 × 2436 | 375 × 812 pt | @3x | 458 | 1:2.17 | 44 / 34 | |
| iPhone XR | 828 × 1792 | 414 × 896 pt | @2x | 326 | 1:2.16 | 44 / 34 | |
| iPhone XS | 1125 × 2436 | 375 × 812 pt | @3x | 458 | 1:2.17 | 44 / 34 | |
| iPhone XS Max | 1242 × 2688 | 414 × 896 pt | @3x | 458 | 1:2.16 | 44 / 34 | |
| iPhone 11 | 828 × 1792 | 414 × 896 pt | @2x | 326 | 1:2.16 | 48 / 34 | |
| iPhone 11 Pro | 1125 × 2436 | 375 × 812 pt | @3x | 458 | 1:2.17 | 44 / 34 | |
| iPhone 11 Pro Max | 1242 × 2688 | 414 × 896 pt | @3x | 458 | 1:2.16 | 44 / 34 | |
| iPhone SE (2nd Gen) | 750 × 1334 | 375 × 667 pt | @2x | 326 | 1:1.78 | 20 / — | |
| iPhone 12 Mini | 1080 × 2340 | 360 × 780 pt | @3x | 476 | 6:13 | 50 / 34 | |
| iPhone 12 | 1170 × 2532 | 390 × 844 pt | @3x | 460 | 1:2.16 | 47 / 34 | |
| iPhone 12 Pro | 1170 × 2532 | 390 × 844 pt | @3x | 460 | 1:2.16 | 47 / 34 | |
| iPhone 12 Pro Max | 1284 × 2778 | 428 × 926 pt | @3x | 458 | 1:2.16 | 47 / 34 | |
| iPhone 13 Mini | 1080 × 2340 | 360 × 780 pt | @3x | 476 | 6:13 | 50 / 34 | |
| iPhone 13 | 1170 × 2532 | 390 × 844 pt | @3x | 460 | 1:2.16 | 47 / 34 | |
| iPhone 13 Pro | 1170 × 2532 | 390 × 844 pt | @3x | 460 | 1:2.16 | 47 / 34 | |
| iPhone 13 Pro Max | 1284 × 2778 | 428 × 926 pt | @3x | 458 | 1:2.16 | 47 / 34 | |
| iPhone SE (3rd Gen) | 750 × 1334 | 375 × 667 pt | @2x | 326 | 1:1.78 | 20 / — | |
| iPhone 16e | 1170 × 2532 | 390 × 844 pt | @3x | 460 | 1:2.16 | 47 / 34 | Replaces the SE line. Same panel as iPhone 14 with a notch. |
| iPhone 14 | 1170 × 2532 | 390 × 844 pt | @3x | 460 | 1:2.16 | 47 / 34 | |
| iPhone 14 Plus | 1284 × 2778 | 428 × 926 pt | @3x | 458 | 1:2.16 | 47 / 34 | |
| iPhone 14 Pro | 1179 × 2556 | 393 × 852 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 14 Pro Max | 1290 × 2796 | 430 × 932 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 15 | 1179 × 2556 | 393 × 852 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 15 Plus | 1290 × 2796 | 430 × 932 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 15 Pro | 1179 × 2556 | 393 × 852 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 15 Pro Max | 1290 × 2796 | 430 × 932 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 16 | 1179 × 2556 | 393 × 852 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 16 Plus | 1290 × 2796 | 430 × 932 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 16 Pro | 1206 × 2622 | 402 × 874 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 16 Pro Max | 1320 × 2868 | 440 × 956 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 17 | 1206 × 2622 | 402 × 874 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone Air | 1260 × 2736 | 420 × 912 pt | @3x | 460 | 1:2.17 | 62 / 34 | 6.5-inch. Replaces the Plus slot in the 2025 lineup. |
| iPhone 17 Pro | 1206 × 2622 | 402 × 874 pt | @3x | 460 | 1:2.17 | 59 / 34 | |
| iPhone 17 Pro Max | 1320 × 2868 | 440 × 956 pt | @3x | 460 | 1:2.17 | 59 / 34 |

Points, pixels and the phones that downsample
Since the iPhone 4 every model is @2x or @3x: a 1 pt line is 2 or 3 device pixels. Two families are worth knowing about. The Plus phones from 6 Plus to 8 Plus render at 1242 × 2208 (414 × 736 pt @3x) and downsample to a 1080 × 1920 panel, so design against 1242 × 2208, not the panel. And iPhone 16e reuses the iPhone 14's 1170 × 2532 panel with a notch, which is why it appears with 47 / 34 insets while the rest of the 16 family has 59 / 34.
For a PPI you do not see here, the PPI calculator computes it from any resolution and diagonal; the inset column is expanded in iPhone safe-area insets by model.
What this cannot do
- Values are the catalog bundled in Screen Specs; Apple's own tech specs and Human Interface Guidelines are the primary source and win if they ever disagree.
- Screen Specs is iPhone only (iOS 15 or later); this page is the web view of one part of its catalog.
- Safe-area insets listed are portrait values at default settings; landscape insets and Display Zoom change them.
- Physical diagonals are not in the table; PPI is Apple's published value for each model.
Questions people ask
What is the iPhone 17 screen resolution?
1206 × 2622 pixels, which is 402 × 874 points at @3x, 460 PPI, with a 59 pt top and 34 pt bottom safe-area inset in portrait. iPhone 17 Pro is identical; 17 Pro Max is 1320 × 2868 (440 × 956 pt).
What is the smallest current iPhone screen?
Among models Apple sells new, iPhone 16e at 390 × 844 pt (1170 × 2532 px). The last 320 × 568 pt phone was the first-generation iPhone SE, and the 4-inch class ended there.
Screen Specs: Sizes & DPI
227 device, social, ad, print and video sizes with PPI and safe-area insets.
- Samsung Galaxy S and Google Pixel screen resolutions: S20–S25 and Pixel 4–10
- App Store screenshot sizes (2026): iPhone, iPad, icon, and Google Play
- Apple Watch screen sizes and resolutions by series and case size
- Display ad sizes: the standard banner, MPU, leaderboard and mobile units in pixels
- iPad screen sizes and resolutions: every model in points and pixels
- iPhone safe-area insets by model: top and bottom, in points
- Mac screen resolutions: MacBook, iMac and Apple displays in pixels and points
- PPI calculator: pixel density from resolution and screen size
- Paper sizes in pixels at 300 DPI: A4, A3, Letter, business cards and more
- Social media image sizes (2026): every platform's post, story, profile and cover dimensions
- Video resolutions list: SD, 720p, 1080p, 2K, 4K, 5K, 6K and 8K in pixels