Samsung Galaxy S and Google Pixel screen resolutions: S20–S25 and Pixel 4–10
Flagship Android phones settle on two classes: 1080-wide FHD+ (Galaxy S25, Pixel 10 at 1080 × 2424) and 1440-wide QHD+ (Galaxy S25 Ultra at 1440 × 3120, Pixel 10 Pro XL at 1344 × 2992). Aspect ratios run 19.5:9 to 20.2:9. Note that several Galaxy QHD+ panels ship set to 1080 × 2400 with the higher resolution optional. All 34 entries from Screen Specs's Android Flagship catalog are below.
Samsung Galaxy S series
Panel resolution, not the default shipping setting; the notes column flags models that ship at FHD+.
| Model | Pixels | PPI | Aspect | Notes |
|---|---|---|---|---|
| Galaxy S20 | 1440 × 3200 | 566 | 20.0:9 | Ships at 1080 x 2400; 120Hz only below QHD+. |
| Galaxy S20+ | 1440 × 3200 | 524 | 20.0:9 | Ships at 1080 x 2400; 120Hz only below QHD+. |
| Galaxy S20 Ultra | 1440 × 3200 | 509 | 20.0:9 | Ships at 1080 x 2400; 120Hz only below QHD+. |
| Galaxy S21 | 1080 × 2400 | 424 | 20.0:9 | |
| Galaxy S21+ | 1080 × 2400 | 393 | 20.0:9 | |
| Galaxy S21 Ultra | 1440 × 3200 | 516 | 20.0:9 | |
| Galaxy S22 | 1080 × 2340 | 422 | 19.5:9 | |
| Galaxy S22+ | 1080 × 2340 | 390 | 19.5:9 | |
| Galaxy S22 Ultra | 1440 × 3088 | 501 | 19.3:9 | |
| Galaxy S23 | 1080 × 2340 | 422 | 19.5:9 | |
| Galaxy S23+ | 1080 × 2340 | 390 | 19.5:9 | |
| Galaxy S23 Ultra | 1440 × 3088 | 501 | 19.3:9 | |
| Galaxy S24 | 1080 × 2340 | 416 | 19.5:9 | |
| Galaxy S24+ | 1440 × 3120 | 513 | 19.5:9 | |
| Galaxy S24 Ultra | 1440 × 3120 | 505 | 19.5:9 | |
| Galaxy S25 | 1080 × 2340 | 416 | 19.5:9 | |
| Galaxy S25+ | 1440 × 3120 | 513 | 19.5:9 | |
| Galaxy S25 Ultra | 1440 × 3120 | 498 | 19.5:9 |
Google Pixel
Pixel keeps two tiers: standard 1080-wide and Pro/XL at 1280–1440 wide.
| Model | Pixels | PPI | Aspect | Notes |
|---|---|---|---|---|
| Pixel 4 | 1080 × 2280 | 443 | 19.0:9 | |
| Pixel 4 XL | 1440 × 3040 | 534 | 19.0:9 | |
| Pixel 5 | 1080 × 2340 | 430 | 19.5:9 | |
| Pixel 6 | 1080 × 2400 | 411 | 20.0:9 | |
| Pixel 6 Pro | 1440 × 3120 | 513 | 19.5:9 | |
| Pixel 7 | 1080 × 2400 | 418 | 20.0:9 | |
| Pixel 7a | 1080 × 2400 | 431 | 20.0:9 | |
| Pixel 7 Pro | 1440 × 3120 | 513 | 19.5:9 | |
| Pixel 8 | 1080 × 2400 | 424 | 20.0:9 | |
| Pixel 8 Pro | 1344 × 2992 | 490 | 20.0:9 | |
| Pixel 9 | 1080 × 2424 | 421 | 20.2:9 | |
| Pixel 9 Pro | 1280 × 2856 | 497 | 20.1:9 | |
| Pixel 9 Pro XL | 1344 × 2992 | 482 | 20.0:9 | |
| Pixel 10 | 1080 × 2424 | 421 | 20.2:9 | |
| Pixel 10 Pro | 1280 × 2856 | 497 | 20.1:9 | |
| Pixel 10 Pro XL | 1344 × 2992 | 482 | 20.0:9 |
Density buckets rather than points
Android lays out in density-independent pixels (dp) at buckets like xxhdpi (480 dpi, 3×) and xxxhdpi (640 dpi, 4×), and each device declares a bucket that rarely equals its physical PPI; the PPI here is the physical value. Compare with iOS points on iPhone screen sizes.
What this cannot do
- Values are the catalog bundled in Screen Specs; Apple's own tech specs and Human Interface Guidelines are the primary source and win if they ever disagree.
- Screen Specs is iPhone only (iOS 15 or later); this page is the web view of one part of its catalog.
- Only Galaxy S and Pixel flagships; foldables, A-series and other brands are not in the catalog.
- Android logical sizes (dp) are not listed because the declared density varies per device and setting.
Questions people ask
What is the Pixel 10 Pro screen resolution?
1280 × 2856 pixels, 497 PPI, 20.1:9 aspect ratio, the same panel as the Pixel 9 Pro. Pixel 10 Pro XL is 1344 × 2992 at 482 PPI.
Screen Specs: Sizes & DPI
227 device, social, ad, print and video sizes with PPI and safe-area insets.
- App Store screenshot sizes (2026): iPhone, iPad, icon, and Google Play
- Apple Watch screen sizes and resolutions by series and case size
- Display ad sizes: the standard banner, MPU, leaderboard and mobile units in pixels
- iPad screen sizes and resolutions: every model in points and pixels
- iPhone safe-area insets by model: top and bottom, in points
- iPhone screen sizes and resolutions: every model, in points and pixels
- Mac screen resolutions: MacBook, iMac and Apple displays in pixels and points
- PPI calculator: pixel density from resolution and screen size
- Paper sizes in pixels at 300 DPI: A4, A3, Letter, business cards and more
- Social media image sizes (2026): every platform's post, story, profile and cover dimensions
- Video resolutions list: SD, 720p, 1080p, 2K, 4K, 5K, 6K and 8K in pixels